This page lists Siegfried’s publications. Book chapters and reports are in a list at the bottom of this page.
Papers:
| 0 | Year | Title | Ref. Number |
| 92 | 2024 | Srivatsa Prativadibhayankaram, Thomas Richter, Siegfried Fößel, André Kaup, "Latent channel energy in learned image codecs," Proc. SPIE 13137, Applications of Digital Image Processing XLVII, 1313718 (30 September 2024); | DOI: 10.1117/12.3033220 |
| 91 | 2024 | Srivatsa Prativadibhayankaram et. al, "A Study on the Effect of Color Spaces in Learned Image Compression", ICIP 2024 | DOI: 10.48550/arXiv.2406.13709 DOI: 10.1109/ICIP51287.2024.10648167 |
| 90 | 2024 | J. Keinert, S.Foessel et al, "Bringing stage events with real actors to your home in VR – A low complexity solution for immersive media streaming", SMPTE MTS | DOI: 10.24406/publica-4390 |
| 89 | 2024 | S. Foessel et al., "JPEG Status and Progress Report 2024," in SMPTE Motion Imaging Journal | DOI: 10.5594/JMI.2024/INHO8299 |
| 88 | 2024 | Thomas Richter, Siegfried Foessel, "Forward error correction for low-latency transmission of JPEG XS video streams", SPIE | DOI: 10.1117/12.3027984 |
| 87 | 2024 | Srivatsa Prativadibhayankaram, Mahadev Prasad Panda, Thomas Richter, Heiko Sparenberg, Siegfried Fößel, André Kaup, "SLIC: A Learned Image Codec Using Structure and Color", DCC 2024 | DOI: 10.48550/arXiv.2401.17246 |
| 86 | 2024 | S. Foessel, H. Sparenberg, N. Belevantsev and Y. Lou, "EN17650 – The new standard for digital preservation of cinematographic content", SMPTE Motion Imaging Journal | DOI: 10.5594/JMI.2024/NMRU3069 |
| 85 | 2024 | B.Elmeligy, Th. Richter, R. Rao, A. Raake, S. Foessel, "Evaluating Visually Lossless Compression of JPEG XS, JPEG 2000, HEVC and AV1 in Medical Imaging", QoMEX 2024 | DOI: 10.1109/QoMEX61742.2024.1059824 |
| 84 | 2023 | Siegfried Foessel, Thomas Richter, "Coding Techniques in JPEG XS for efficient Video Production and Contribution", MHV ’23: Proceedings of the 2nd Mile-High Video Conference, May 2023, Pages 72–77, https://doi.org/10.1145/3588444.3591007 | DOI: 10.1145/3588444.3591007 |
| 83 | 2023 | S. Foessel, H. Sparenberg, N. Belevantsev and Y. Lou, "Long-term Preservation of Cinematographic Content," SMPTE 2023 Media Technology Summit, Hollywood, CA, 2023, pp. 10-11, doi: 10.5594/M001997. | DOI: 10.5594/M001997 |
| 82 | 2023 | Thomas Richter, Siegfried Foessel, "JPEG XS profiles and levels for screen content coding," Proc. SPIE 12674, Applications of Digital Image Processing XLVI, 126740L (4 October 2023); https://doi.org/10.1117/12.2674252 | DOI: 10.1117/12.2674252 |
| 81 | 2023 | S. Prativadibhayankaram, T. Richter, H. Sparenberg and S. Foessel, "Color Learning for Image Compression," 2023 IEEE International Conference on Image Processing (ICIP), Kuala Lumpur, Malaysia, 2023, pp. 2330-2334, doi: 10.1109/ICIP49359.2023.10222731. | DOI: 10.1109/ICIP49359.2023.10222731 |
| 80 | 2023 | S. Foessel and T. Richter, "Proposed Extensions to the Third Edition of JPEG XS (ISO/IEC 21122) Standard," in SMPTE Motion Imaging Journal, vol. 132, no. 4, pp. 26-32, May 2023 | DOI: 10.5594/JMI.2023.3261399 |
| 79 | 2022 | S. Foessel et al., "JPEG Status and Progress Report 2022," in SMPTE Motion Imaging Journal, vol. 131, no. 8, pp. 111-119, Sept. 2022 | DOI: 10.5594/JMI.2022.3190917 |
| 78 | 2022 | Siegfried Foessel, Thomas Richter, "JPEG XS standard (ISO/IEC 21122) for lightweight, low-latency image coding", SMPTE conference | DOI: 10.5594/M001955 |
| 77 | 2022 | Thomas Richter, Siegfried Foessel, "JPEG XS screen content coding extensions," Proc. SPIE 12226, Applications of Digital Image Processing XLV, 122260R (3 October 2022); | DOI: 10.1117/12.2632070 |
| 76 | 2021 | Th. Richter, S. Fößel, A. Descampe, G. Rouvroy, "Bayer CFA pattern compression with JPEG XS", Transactions on Image Processing, | DOI: 10.1109/TIP.2021.3095421 |
| 75 | 2021 | Siegfried Foessel, Heiko Sparenberg, "EN 17650 – The new
standard for digital preservation of cinematographic works", Archiving 2021 |
DOI: 10.2352/issn.2168-3204.2021.1.0.10 |
| 74 | 2021 | Antonin Descampe, "JPEG XS–A New Standard for Visually Lossless Low-Latency Lightweight Image Coding", Proceedings of IEEE, May 2021 | DOI: 10.1109/JPROC.2021.3080916 |
| 73 | 2020 | Kota Itakura, Masayuki Miyazaki, Siegfried Fößel, Michael van Dorpe, "JPEG-XS Codec Adapted to 8K and ST 2110", SMPTE ATC Conference 2020 | DOI: 10.5594/M001904 |
| 72 | 2020 | Siegfried Foessel et. al., "JPEG status and progress report" in SMPTE Journal 9/2020 | DOI: 10.5594/JMI.2020.3004954 |
| 71 | 2019 | Thomas Richter, Siegfried Fößel, "BAYER PATTERN COMPRESSION WITH JPEG XS", ICIP 2019 | DOI: 10.1109/ICIP.2019.8803376 |
| 70 | 2019 | Siegfried Fößel, Thomas Richter, Joachim Keinert, "JPEG XS – The new mezzanine codec for high quality video production", IEEE Broadcast Technology, | |
| 69 | 2018 | V. Bruns, T. Richter, B. Ahmed, J. Keinert and S. Föel, "Decoding JPEG XS on a GPU," 2018 Picture Coding Symposium (PCS), San Francisco, CA, 2018, pp. 111-115, doi: 10.1109/PCS.2018.8456310. | DOI: 10.1109/PCS.2018.8456310 |
| 68 | 2018 | Thomas Richter, Siegfried fößel et al., "JPEG-XS – A High-Quality Mezzanine Image Codec for Video Over IP", in SMPTE Motion Imaging Journal 127(9), pp. 39-49, Oct. 2018 | DOI: 10.5594/JMI.2018.2862098 |
| 67 | 2018 | Siegfried Fößel, "Lichtfelder und ihre Anwendungen", ITG-News 01-2018, pp. 07-09 | |
| 66 | 2017 | J. Keinert, J. Lorent, A. Descampe, G. Rouvroy, S. Fößel, "Introduction to JPEG XS – the new low-complexity codec standard for professional video production", IBC 2017 | doi: 10.1049/oap-ibc.2017.0002 |
| 65 | 2017 | M. Ziegler, J. Keinert, N. Holzer, Th. Wolf, T. Jaschke, Ron op het Veld, F. Zakeri, S. Foessel, "Immersive virtual reality for live-action video using camera arrays", IBC 2017 | doi: 10.1049/oap-ibc.2017.0190 |
| 64 | 2017 | F. Temermanns, T. Ebrahimi, S. Foessel, J. Delgado, T. Ishikawa, A. Natu, P. Schlekens, "JPEG Privacy and Security framework for social networking and GLAM services", EURASIP Journal on Image and Video Processing 2017 | doi: 10.1186/s13640-017-0216-z |
| 63 | 2017 | H. Sparenberg, M. Martin, S. Foessel and R. Paduschek, "An Extension of the Output Profile List for Semi-Automated Quality Control Using IMF," in SMPTE Motion Imaging Journal, vol. 126, no. 8, pp. 47-55, Oct. 2017. | doi: 10.5594/JMI.2017.2732898 |
| 62 | 2017 | T. Richter, S. Foessel, J. Keinert, A. Descampe, G. Rouvroy and J. B. Lorent, "JPEG-XS – A high quality mezzanine image codec for video over IP," SMPTE 2017 Annual Technical Conference and Exhibition, Hollywood & Highland, Los Angeles, California, 2017, pp. 1-15. | doi: 10.5594/M001786 |
| 61 | 2017 | Thomas Richter, Siegfried Fößel, Joachim Keinert, Christian Scherl, "High-speed low-complexity video coding with EDiCTius: a DCT coding proposal for JPEG XS", Proc. SPIE 10396, Applications of Digital Image Processing XL, 103960Q (19 September 2017) | doi: 10.1117/12.2271203 |
| 60 | 2017 | Antonin Descampe, Joachim Keinert, Thomas Richter, Siegfried Fößel, Gaël Rouvroy, "JPEG XS, a new standard for visually lossless low-latency lightweight image compression", Proc. SPIE 10396, Applications of Digital Image Processing XL, 103960M (19 September 2017) | doi: 10.1117/12.2273625 |
| 59 | 2016 | T. Ebrahimi, S. Foessel, F. Pereira and P. Schelkens, "JPEG Pleno: Toward an Efficient Representation of Visual Reality," in IEEE MultiMedia, vol. 23, no. 4, pp. 14-20, Oct.-Dec. 2016. | doi: 10.1109/MMUL.2016.64 |
| 58 | 2016 | H. Sparenberg, M. Martin, S. Foessel and R. Paduschek, "An Extension of the Output Profile List for Semi-Automated Quality Control using IMF," SMPTE 2016 Annual Technical Conference and Exhibition, Los Angeles, CA, 2016, pp. 1-13. | doi: 10.5594/M001686 |
| 57 | 2016 | Thomas Richter, Siegfried Fößel, Joachim Keinert, Antonin Descampe, "High speed, low-complexity image coding for IP-transport with JPEG XS", Proc. SPIE 9971, Applications of Digital Image Processing XXXIX, 99711N (28 September 2016) | doi: 10.1117/12.2237358 |
| 56 | 2016 | F. Zilly, M. Ziegler, J. Keinert, M. Schoberl and S. Foessel, "Computational Imaging for Stop-Motion Animated Video Productions," in SMPTE Motion Imaging Journal, vol. 125, no. 1, pp. 42-47, January/February 2016. | doi: 10.5594/j18663 |
| 55 | 2016 | H. Sparenberg and S. Foessel, "A Concept for File-Based Content Exchange Using Scalable Media," in SMPTE Motion Imaging Journal, vol. 125, no. 1, pp. 1-5, January/February 2016. | doi: 10.5594/j18666 |
| 54 | 2015 | H. Sparenberg and S. Foessel, "Introduction of a File-System with Integrated Scaling Capability," SMPTE 2015 Annual Technical Conference and Exhibition, Loews Hollywood Hotel, Hollywood, CA, 2015, pp. 1-9. | doi: 10.5594/M001670 |
| 53 | 2015 | F. Zilly, M. Schöberl, M. Ziegler, J. Keinert and S. Foessel, "Light-Field Acquisition System That Facilitates Camera and Depth-of-Field Compositing in Post-Production," in SMPTE Motion Imaging Journal, vol. 124, no. 1, pp. 16-21, Jan. 2015. | doi: 10.5594/j18496 |
| 52 | 2015 | M. Ziegler, A. Engelhardt, S. Müller, J. Keinert, F. Zilly, S. Foessel, K. Schmid, "Multi-camera system for depth based visual effects and compositing", Proceedings of the 12th European Conference on Visual Media Production | doi: 10.1145/2824840.2824845 |
| 51 | 2014 | Joachim Keinert, Marcus Wetzel, Michael Schöberl, Peter Schäfer, Frederik Zilly, Michel Bätz, Siegfried Fößel, André Kaup, "Cost-effective multi-camera array for high quality video with very high dynamic range", Proc. SPIE 9023, Digital Photography X, 90230Y (7 March 2014) | doi: 10.1117/12.2039563 |
| 50 | 2014 | M. Ziegler, F. Zilly, P. Schaefer, J. Keinert, M. Schöberl and S. Foessel, "Dense lightfield reconstruction from multi aperture cameras," 2014 IEEE International Conference on Image Processing (ICIP), Paris, 2014, pp. 1937-1941. | doi: 10.1109/ICIP.2014.7025388 |
| 49 | 2014 | H. Sparenberg and S. Foessel, "Concept for a File Based Content Exchange Ecosystem Using Scalable Media," SMPTE 2014 Annual Technical Conference & Exhibition, Hollywood, CA, USA, 2014, pp. 1-8. | doi: 10.5594/M001578 |
| 48 | 2014 | J. Keinert, M. Schöberl, M. Ziegler, F. Zilly and S. Foessel, "High-Dynamic Range Video Cameras Based on Single Shot Non-Regular Sampling," in SMPTE Motion Imaging Journal, vol. 123, no. 8, pp. 49-54, Nov. 2014. | doi: 10.5594/j18487 |
| 47 | 2014 | F. Zilly, M. Ziegler, J. Keinert, M. Schöberl, S. Fößel;"Computational imaging for stop-motion animated video productions", in IET – The Best of IET and IBC 2014, Vol. 6, pp. 14-19 | |
| 46 | 2014 | Siegfried Foessel; "Light-field Capture and Processing", in Zerb Magazine Issue 79, Spring 2014, Guild of Television Camera Professionals, pp. 42-44 | |
| 45 | 2013 | J. Keinert, M. Schöberl, M. Ziegler, F. Zilly, S. Fößel, "High Dynamic Range Video Cameras based on single shot non-regular sampling", IBC 2013 | |
| 44 | 2013 | Michael Schöberl, Joachim Keinert, Matthias Ziegler, Jürgen Seiler, Marco Niehaus, Gerald Schuller, André Kaup, Siegfried Foessel, "Evaluation of a high dynamic range video camera with non-regular sensor", Proc. SPIE 8660, Digital Photography IX, 86600M (4 February 2013) | doi: 10.1117/12.2004258 |
| 43 | 2013 | H. Sparenberg, V. Bruns and S. Foessel, "Use-case-optimized data storage of scalable media files," Third International Conference on Innovative Computing Technology (INTECH 2013), London, 2013, pp. 35-39. | doi: 10.1109/INTECH.2013.6653633 |
| 42 | 2013 | H. Sparenberg, T. Joormann, C. Feldheim and S. Foessel, "Adaptive RAID: Introduction of optimized storage techniques for scalable media," 2013 IEEE International Conference on Image Processing, Melbourne, VIC, 2013, pp. 1826-1830. | doi: 10.1109/ICIP.2013.6738376 |
| 41 | 2013 | H. Sparenberg and S. Foessel, "Advanced Storage Techniques Using Scalable Media," SMPTE 2013 Annual Technical Conference & Exhibition, Hollywood, CA, USA, 2013, pp. 1-6. | doi: 10.5594/M001504 |
| 40 | 2013 | F. Zilly, M. Schöberl, P. Schäfer, M. Ziegler, J. Keinert, S. Foessel, "Lightfield media production systems using sparse angular sampling" in ACM SIGGRAPH 2013 Posters, Art. 102 | doi: 10.1145/2503385.2503497 |
| 39 | 2013 | S. Foessel, F. Zilly, M. Schöberl, P. Schäfer, M. Ziegler and J. Keinert, "Light-Field Acquisition and Processing System for Film Productions," SMPTE 2013 Annual Technical Conference & Exhibition, Hollywood, CA, USA, 2013, pp. 1-8. | doi: 10.5594/M001534 |
| 38 | 2012 | Michael Schöberl, André Kaup, Andreas Brückner, Siegfried Fößel, "Photometric limits for digital camera systems," Journal of Electronic Imaging 21(2), 020501 (15 June 2012) | doi: 10.1117/1.JEI.21.2.020501 |
| 37 | 2012 | Michael Schöberl, Joachim Keinert, Jürgen Seiler, Siegfried Foessel, André Kaup, "Defect pixel interpolation for lossy compression of camera raw data", Proc. SPIE 8305, Visual Information Processing and Communication III, 83050N (15 February 2012) | doi: 10.1117/12.907910 |
| 36 | 2012 | Michael Schöberl, Alexander Belz, Arne Nowak, Jürgen Seiler, André Kaup, Siegfried Foessel, "Building a high dynamic range video sensor with spatially nonregular optical filtering", Proc. SPIE 8499, Applications of Digital Image Processing XXXV, 84990C (15 October 2012) | doi: 10.1117/12.928858 |
| 35 | 2012 | H. Sparenberg, M. Martin and S. Foessel, "Real-time capable file system for scalable media: Algorithms & caching strategy for exploiting scalability on file system level," 2012 Picture Coding Symposium, Krakow, 2012, pp. 345-348. | doi: 10.1109/PCS.2012.6213361 |
| 34 | 2012 | H. Sparenberg, M. Martin and S. Foessel, "Introduction of eviction strategies for caching scalable media files," Seventh International Conference on Digital Information Management (ICDIM 2012), Macau, 2012, pp. 352-356. | doi: 10.1109/ICDIM.2012.6360126 |
| 33 | 2012 | M. Schöberl, A. Belz, J. Seiler, S. Foessel and A. Kaup, "High dynamic range video by spatially non-regular optical filtering," 2012 19th IEEE International Conference on Image Processing, Orlando, FL, 2012, pp. 2757-2760. | doi: 10.1109/ICIP.2012.6467470 |
| 32 | 2012 | H. Sparenberg and S. Foessel, "Real Time File System for Content Distribution," The 2012 Annual Technical Conference & Exhibition, Hollywood, CA, USA, 2012, pp. 1-7. | doi: 10.5594/M001435 |
| 31 | 2011 | Michael Schöberl, Jürgen Ernst, Wolfgang Schnurrer, Siegfried Fößel, André Kaup, "Moving refractive optical low pass filter for digital cameras", Proc. SPIE 7876, Digital Photography VII, 78760Z (24 January 2011) | doi: 10.1117/12.872402 |
| 30 | 2011 | H. Sparenberg, A. Schmitt, R. Scheler, S. Foessel and K. Brandenburg, "Virtual file system for scalable media formats: Architecture proposal for managing and handling scalable media files," 2011 14th ITG Conference on Electronic Media Technology, Dortmund, 2011, pp. 1-5. | |
| 29 | 2011 | M. Schöberl, J. Seiler, S. Foessel and A. Kaup, "Increasing imaging resolution by covering your sensor," 2011 18th IEEE International Conference on Image Processing, Brussels, 2011, pp. 1897-1900. | doi: 10.1109/ICIP.2011.6115839 |
| 28 | 2011 | M. Schöberl, J. Seiler, B. Kasper, S. Foessel and A. Kaup, "Sparsity-based defect pixel compensation for arbitrary camera raw images," 2011 IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), Prague, 2011, pp. 1257-1260. | doi: 10.1109/ICASSP.2011.5946639 |
| 27 | 2011 | R. Grahle, G. Bäse, S. Fößel; "Standardisierte Kompressionsformate für audiovisuelle Daten", FKT, (6/2011), pp. 284-288 | ISSN: 1430-9947 |
| 26 | 2011 | M. Schoberl, W. Schnurrer, S. Foessel and A. Kaup, "Increasing camera dynamic range through in-sensor multi-exposure white balancing," 2011 18th IEEE International Conference on Image Processing, Brussels, 2011, pp. 3169-3172. | doi: 10.1109/ICIP.2011.6116340 |
| 25 | 2011 | D. Stolitzka, W. Husak and S. Foessel, "New JPEG 2000 Profiles for Broadcast Contribution," in SMPTE Motion Imaging Journal, vol. 120, no. 3, pp. 36-44, April 2011. | doi: 10.5594/j18029 |
| 24 | 2010 | Michael Schöberl, Alexander Oberdörster, Siegfried Fößel, Hans Bloss, André Kaup, "Digital neutral density filter for moving picture cameras", Proc. SPIE 7533, Computational Imaging VIII, 75330L (27 January 2010) | doi: 10.1117/12.838833 |
| 23 | 2010 | M. Schöberl, V. Bruns, S. Fößel, H. Bloss, A. Kaup; "Change Detection in JPEG 2000 Compressed Video", Electronics Letters Vol. 46, Num. 6, Pages: 409-410, Mar. 2010 | doi: 10.1049/el.2010.2945 |
| 22 | 2010 | D. Stolitzka, W. Husak and S. Foessel, "Introducing New Profiles for Broadcast Applications in the JPEG 2000 International Recommendation | Standard," SMPTE Annual Tech Conference & Expo, 2010, Hollywood, CA, USA, 2010, pp. 1-16. | doi: 10.5594/M001390 |
| 21 | 2010 | M. Schöberl, W. Schnurrer, A. Oberdörster, S. Fößel and A. Kaup, "Dimensioning of optical birefringent anti-alias filters for digital cameras," 2010 IEEE International Conference on Image Processing, Hong Kong, 2010, pp. 4305-4308. | doi: 10.1109/ICIP.2010.5651784 |
| 20 | 2010 | M. Schöberl, S. Fößel and A. Kaup, "Fixed pattern noise column drift compensation (CDC) for digital moving picture cameras," 2010 IEEE International Conference on Image Processing, Hong Kong, 2010, pp. 573-576. | doi: 10.1109/ICIP.2010.5652732 |
| 19 | 2010 | M. Schöberl, W. Schnurrer, S. Fößel, A. Kaup, "Dynamikerweiterung durch Weissabgelich im Bildsensor", in FarbBV, Workshop Farbbildverarbeitung, 16, 2010, pp108-121 | ISBN13: 978-300-03250-4-5 |
| 18 | 2009 | M. Schöberl, C. Senel, S. Fößel, H. Bloss and A. Kaup, "Non-linear dark current fixed pattern noise compensation for variable frame rate moving picture cameras," 2009 17th European Signal Processing Conference, Glasgow, 2009, pp. 268-272. | |
| 17 | 2009 | A. Nowak, S. Fößel; "Digital Film Archival Using JPEG 2000 and MXF—Formats and Practical Applications", SMPTE Motion Imaging Journal, 2009, Vol. 118, Issue 3, pp. 50-56 | DOI: 10.5594/J14960 |
| 16 | 2009 | A. Nowak, S. Fößel; "Digital archiving of film and television material using JPEG 2000 and MXF", in Brandenburg, K. ; 10th Workshop Digital Broadcasting 2009. Proceedings : September 16 – 17, 2009, Fraunhofer Institute for Digital Media Technology IDMT, Ilmenau, Germany, Stuttgart: Fraunhofer Verlag, 2009 | ISBN: 978-3-8396-0054-2 |
| 15 | 2009 | S. Fößel;"3D-Wiedergabe im Kino", FKT, Vol. 63, 4/2009, pp. 170-173 | ISSN: 1430-9947 |
| 14 | 2009 | M. Schöberl, S. Fößel, H. Bloss and A. Kaup, "Modeling of image shutters and motion blur in analog and digital camera systems," 2009 16th IEEE International Conference on Image Processing (ICIP), Cairo, 2009, pp. 3457-3460. | doi: 10.1109/ICIP.2009.5413842 |
| 13 | 2009 | S. Fößel;"Videoakquisitionsformateim Überblick", FKT, Vol. 63, 1-2/2009, pp. 29-32 | ISSN: 1430-9947 |
| 12 | 2008 | A. Nowak, S. Fößel;"Digitale Kinoarchive – Herausforderungen und Lösungsansätze", FKT, Vol. 62 – 3/2008, pp. 105-108 | ISSN: 1430-9947 |
| 11 | 2008 | A. Nowak, S. Fößel; "Proposal of a System Architecture for Digital Film Archives Using JPEG 2000 and MXF", SMPTE Motion Imaging Journal, 2008, Vol. 117, Issue 5, pp. 42-48 | DOI: 10.5594/J15086 |
| 10 | 2007 | A. Nowak, S. Fößel; "Digitale Filmarchive – Chancen und
Risiken", in Klimsa, P.; Vogt,
S.: Europäische Tagung zur Medienproduktion. Tagungsband : Technische Universität Ilmenau: Univ.-Verl., 2007, pp. 51-56 |
ISBN: 978-3-939473-22-0 |
| 9 | 2007 | A. Nowak, A. Widera, M. Rössler, A. Schmitt, S. Fößel; "Standards für das digitale Kino in Europa", in Kays, R: Elektronische Medien. Vorträge des 12. Dortmunder Fernsehseminars (ITG-Fachbericht 199), pp. 121-126, VDE-Verlag, 2007 | ISBN: 978-3-8007-3019-3 |
| 8 | 2006 | S. Fößel, A. Widera, T. Miller; "Diskbasierte Speichersysteme für HDTV und Digital Cinema Produktionen", FKT, Vol. 60 – 10/2006, pp. 604-607 | ISSN: 1430-9947 |
| 7 | 2003 | S. Fossel, G. Fottinger and J. Mohr, "Motion JPEG2000 for high quality video systems," in IEEE Transactions on Consumer Electronics, vol. 49, no. 4, pp. 787-791, Nov. 2003. | doi: 10.1109/TCE.2003.1261156 |
| 6 | 2003 | Siegfried Fößel, "Motion JPEG2000 and Digital Cinema", ISO/IEC JTC1 SC29 WG1 | doi: 10.13140/RG.2.2.10891.18729 |
| 5 | 2002 | Eric Edwards, Siegfried Foessel, "JPEG2000 for digital cinema applications", presentation https://jpeg.org/public/DCINEMA-v2.pdf now on researchgate | |
| 4 | 1998 | S. Fößel, H. Möller; "Einsatz des Bildverteilers in der Oberflächeninspektion", in Rehrmann, V. ; Univ. Koblenz-Landau: 4. Workshop Farbbildverarbeitung, Koblenz: Fölbach, 1998 (Koblenzer Schriften zur Informatik 9), pp. 17-23 | ISBN: 3-923532-58-X |
| 3 | 1997 | S. Fößel; "Auswahlkriterien von CCD-Sensoren und Kameras
für Farbauswertungen", in Paulus,
D.; Wagner, T.: 3. Workshop Farbbildverarbeitung 1997. Tagungsband Stuttgart: Fraunhofer IRB Verlag, 1997, pp. 57-66 |
ISBN: 3-8167-4591-1 |
| 2 | 1993 | S. Fößel; "Intelligente PC-Einsteckkarten. Wegbereiter für
den PC in die Automation" in
Schraft, R.D.: SPS 93, IPC 93, DRIVES 93. Tagungsband : 4. Internationale Fachmesse und Kongreß für Speicherprogrammierbare Steuerungen, Industrie-PCs und Elektrische Antriebstechnik, Berlin: VDE-Verlag, 1993, pp.57-63 |
ISBN: 3-8007-1983-5 |
| 1 | 1993 | S. Fößel; "Korrekturverfahren bei Laserscanner" in
Seitzer, D. ; Institute of Electrical and Electronics Engineers -IEEE-,
German Section; VDE/VDI-Gesellschaft Mikroelektronik -GME-;
Informationstechnische Gesellschaft -ITG-: Mikroelektronik. Vorträge der
GME-Fachtagung 1993 : Vorträge der GME-Fachtagung Berlin: VDE-Verlag, 1993 (GME-Fachbericht 11), pp. 413-417 |
ISBN: 3-8007-1934-7 |
Book Chapters/Reports:
| 0 | Year | Title | Ref.number |
| 11 | 2016 | G. Lafruit, Sch. Quackenbush, S. Foessel, A. Hinds, "Technical report of the joint ad-hoc group for digital representations of light/sound fields for immersive media applications", ISO/IEC JTC1 SC29, WG1/N72033 & WG11/N16352, 2016 | DOI: 10.13140/RG.2.1.4739.3524 |
| 10 | 2013 | S. Foessel, W. Hueller, P. Schäfer, F. Zilly, "Postproduktion für Kamera-Arrays" in Forum Medientechnik: Next Generation, New Ideas, Hrsg.: Seidl, Schmiedl, Kastel, TEMA Verlag, 2013, pp. | ISBN13: 978-3-86488-058-2 |
| 9 | 2012 | S. Foessel, "Lichtfeldtechnik – Neue Möglichkeiten der Produktion" in Forum Medientechnk: Next Generation, New Ideas, Hrsg.: Frotschning, Raffaseder, TEMA Verlag, 2012, pp. 29-38 | ISBN13: 978-3-86488-031-5 |
| 8 | 2011 | N. Schöberl, J. Keinert, A. Kaup, S. Foessel; "Analysis of Processing Pipelines in Digital Raw Cameras", in Microelectronic Systems, Hrsg.: Heuberger, Elst, Hanke, Springer Verlag, 2011, pp. 287-301 | ISBN: 978-3-642-23070-7 |
| 7 | 2010 | S. Fößel; "3D Systems in Cinemas – An Overview", in The EDCF Guide to 3D Cinemas (2010), Special Edition, pp. 10-13 | |
| 6 | 2009 | S. Fößel, "Technisches Management des D-Cinema", in Strategisches Management für Film- und fernsehproduktionen, Hrsg.: Hülsmann, Grapp, De Gruyter Oldenbourg Verlag, pp. 73-87 | ISBN: 978-3-486-58545-2 |
| 5 | 2009 | S. Fößel, "JPEG2000 for digital cinema" in Schelkens, P.: The JPEG 2000 Suite. New York/N.Y.: Wiley and Sons, 2009, pp. 251-272 | ISBN: 978-0-470-72147-6 |
| 4 | 2004 | S. Fößel; "Bilderstrom – Datenstrom. Aufzeichnungsverfahren
für eine digitale Kamera", in Slansky, P.C.: Digitaler Film – digitales Kino, Konstanz: UVK, 2004 (Kommunikation audiovisuell 33), pp.143-159 |
ISBN: 3-89669-431-6 |
| 3 | 2002 | S. Fößel (Hrsg), "Digitale Kinokette – Entwicklung einer digitalen Kinoproduktions-, -übertragungs- und -projektionskette : Teilvorhaben des IIS-A: Akquisition und Aufbereitung von Bilddaten, Datenkompression in Kameras für D-Cinema ; Vorhaben ; Schlussbericht", Erlangen | DOI: 10.2314/GBV:388877820 |
| 2 | 2001 | Siegfried Fößel, „Ein neues Verfahren zur Bilddatenverteilung in Mehrrechnersystemen“, Dissertationsschrift, FAU Erlangen 2001, | ISBN 3-8167-4596-2 |
| 1 | 2000 | S. Fößel; "Intelligente Kameras" in Bauer, N. ; Fraunhofer-Allianz Vision: Leitfaden zur bildgebenden Sensortechnik, Stuttgart: Fraunhofer IRB Verlag, 2000 (Vision 3), pp. 21-22 | ISBN: 3-8167-5536-4 |